| S.No. | CLASSES | TUITION FEE | REG. FEE (only for new students) | EXAM FEE | LAB. FEE | LIB.FEE | SPORT FEE |
|---|---|---|---|---|---|---|---|
| 1 | Nursery | 800 | 500 | 500 | |||
| 2 | LKG | 900 | 500 | 500 | |||
| 3 | UKG | 1000 | 500 | 500 | |||
| 4 | I | 1000 | 500 | 500 | 200 | 500 | 500 |
| 5 | II | 1100 | 500 | 500 | 200 | 500 | 500 |
| 6 | III | 1200 | 500 | 1000 | 200 | 500 | 500 |
| 7 | IV | 1200 | 500 | 1000 | 200 | 500 | 500 |
| 8 | V | 1300 | 500 | 1000 | 500 | 500 | 500 |
| 9 | VI | 1400 | 500 | 1000 | 500 | 500 | 500 |
| 10 | VII | 1500 | 500 | 1000 | 500 | 500 | 500 |
| 11 | VIII | 1600 | 500 | 1000 | 500 | 500 | 500 |
| 12 | IX | 1800 | 500 | 1500 | 1000 | 500 | 500 |
| 13 | X | 1900 | 500 | 1500 | 1000 | 500 | 500 |
