| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | NIRANJAN INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2134185 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61637 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-CHINGRAOTHI, TEHSIL-SIYANA, BULANDSHAHR-203412 |
| 5. | PRINCIPAL NAME | MANOJ KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7. | SCHOOL EMAIL ID | 61637@cbseshiksha.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8266822217, +91-8266822218 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF VALID LAND CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | % | ||||
| 2. | % | ||||
| 3. | % | ||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | % | ||||
| 2. | % | ||||
| 3. | % | ||||
| D• STAFF (TEACHING) : – | |||
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | MANOJ KUMAR, M.A., B.Ed. |
| 2. | VICE PRINCIPAL | – | – |
| 3. | HEADMISTRESS/HEADMASTER | – | – |
| 4. | TOTAL NO. OF TEACHERS | 18 | UPLOAD LIST/DETAILS |
| PGT | – | – | |
| TGT | 6 | Click Here | |
| PRT | 8 | Click Here | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | MAYANK KAUSHIK, D.Ed. |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | KAJAL SHARMA, B.A.[PSY], D.El.Ed. |
| 7. | DETAILS OF LIBRARIAN | 01 | INJALA SHARMA, B.A., B.Lib. |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7150 SQ MTR |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 12 & 46.45 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 55.74 SQ MTR |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 01 & 111.48 SQ MTR |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILETS | 6 |
| 7. | NO. OF BOYS TOILETS | 6 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
